SBS FITNESS CHALLENGE - LATEST SCORES
Current Standings
| LATEST SCORE | WORST SCORE | THEORETICAL WORST | THEORETICAL BEST | AVERAGE SCORE | BEST SCORE | |||||||
| Alan (T) | 883 | 883 | 883 | 883 | 883 | 883 | ||||||
| Andy (T) | 1016 | ![]() | 996 | ![]() | 948 | ![]() | 1064 | ![]() | 1006 | ![]() | 1016 | |
| Bob (T) | 544 | 544 | 544 | 544 | 544 | 544 | ||||||
| Damion (T) | 793 | 687 | 659 | 821 | 740 | 793 | ||||||
| Daniel (W) | 923 | 862 | 788 | 997 | 893 | 923 | ||||||
| Dave (W) | 860 | 766 | 753 | 873 | 813 | 860 | ||||||
| Dawn (T) | 676 | 608 | 584 | 700 | 642 | 676 | ||||||
| Deana (W) | 674 | 674 | 674 | 674 | 674 | 674 | ||||||
| Diane (W) | 509 | 509 | 509 | 509 | 509 | 509 | ||||||
| Gary (T) | 707 | 707 | 707 | 707 | 707 | 707 | ||||||
| Lesley (T) | 466 | 466 | 466 | 466 | 466 | 466 | ||||||
| Leo (T) | 895 | 768 | 748 | 915 | 832 | 895 | ||||||
| Mark (W) | 910 | 832 | 807 | 935 | 871 | 910 | ||||||
| Martin (T) | 613 | 613 | 572 | 665 | 619 | 624 | ||||||
| Matt (T) | 641 | 621 | 580 | 682 | 631 | 641 | ||||||
| Neil (W) | 724 | 699 | 650 | 773 | 712 | 724 | ||||||
| Nina (W) | 500 | 474 | 434 | 540 | 487 | 500 | ||||||
| Pip (T) | 662 | 629 | 606 | 685 | 646 | 662 | ||||||
| Sarah (W) | 543 | 543 | 543 | 543 | 543 | 543 | ||||||
| Tommy (T) | 780 | 780 | 780 | 780 | 780 | 780 | ||||||
| Tracy (T) | 667 | 667 | 667 | 667 | 667 | 667 | ||||||
= LEADER